Call For Work (Placements) Public Service Recruitment Secretariat 2025, Call For Work Public Service Recruitment Secretariat
JOB APPOINTMENT NOTICE
The Secretary of the Public Service Recruitment Secretariat wishes to inform all job applicants who attended interviews between 28th February 2024 and 12th January 2025 that the results of the successful candidates are as listed in this announcement. The list also includes some candidates who were in the database for various cadres and have now been assigned to workstations following the availability of positions.
Successful candidates are required to collect their appointment letters from the offices of the Public Service Recruitment Secretariat located at the University of Dodoma (UDOM), Dr. Asha Rose Migiro Buildings, Open Grounds, within seven days from the date of this announcement. Any letters not collected within this period will be sent to the candidates’ postal addresses.
Furthermore, successful candidates who have been assigned workstations must report to their respective employers within the timeframe specified in their appointment letters. They must present original academic certificates starting from Form Four and above for verification by the employer before being issued an employment letter. Candidates whose names do not appear in this announcement should note that they were not successful in securing a position or passing the interview. They are encouraged to reapply when future job opportunities are advertised.
IMPORTANT:
Candidates collecting appointment letters must present identification for verification. Acceptable forms of identification include:
- National ID,
- Passport,
- Zanzibar Resident ID,
- Voter’s ID, or
- Driver’s License.
LIST OF SUCCESSFUL CANDIDATES:
NO. | EMPLOYING AUTHORITY | CADRE | NAMES OF APPOINTEES |
---|---|---|---|
1 | National Sugar Institute (NSI) | Driver Grade II | 1. Emmanuel Dotto Mhoja 2. Yona Cornel Sanga |
2 | National Sugar Institute (NSI) | Library Officer II | 1. Atusubisye Fred Mwaipopo |
3 | National Sugar Institute (NSI) | Receptionist II | 1. Ali Kassim Ali |
4 | National Sugar Institute (NSI) | Accounts Assistant II | 1. Lukasi Zakayo Kidende |
5 | Dar es Salaam University College of Education (DUCE) | Driver Grade II | 1. Eliya Lusana Amos 2. Salimu Time Mwandani |
6 | Dar es Salaam University College of Education (DUCE) | Library Officer II | 1. Azalia Iddy Malole 2. Innocent Modest Kimaro |
7 | Dar es Salaam University College of Education (DUCE) | Teacher IIIC (Biology) | 1. Fides Fulgence Aloyce |
8 | Dar es Salaam University College of Education (DUCE) | Teacher IIIC (Biology and Chemistry) | 1. Victoria Nelson Simbeye |
9 | Open University of Tanzania (OUT) | Technician II | 1. Bakari Juma Mayengo |
10 | Mbeya University of Science and Technology (MUST) | Assistant Procurement Officer II | 1. Kelvin Bruno Mbunda 2. Jovin Sabinus Ngapirila |
11 | Mbeya University of Science and Technology (MUST) | Office Management Secretary II | 1. Loy Fosca Mangula 2. Grace Yordan Mwakibinga 3. Salome Sauli Chomo |
12 | Mbeya University of Science and Technology (MUST) | Technician II – Electronics and Telecommunication | 1. Jofrey Nasson Msengi |
13 | Mbeya University of Science and Technology (MUST) | ICT Officer II (Cyber Security) | 1. Ramadhani Hamisi Liwali 2. Bernard Abdu Muhamo |
14 | Mkwawa University College of Education (MUCE) | Transport Officer II | 1. Abdallah Imam Mkumbwa |
15 | Mkwawa University College of Education (MUCE) | Records Assistant II | 1. Erick Joseph Nkwabi 2. Happiness Johnston Silas |
16 | Mkwawa University College of Education (MUCE) | Office Management Secretary II | 1. Rehema Yohana Ngassa 2. Rafiki David Kacho 3. Tumaini Ben Mwambeta |
17 | Sokoine University of Agriculture (SUA) | Office Management Secretary II | 1. Raines Jared Obinya 2. Given Iddy Kayanda |
18 | Sokoine University of Agriculture (SUA) | Driver Grade II | 1. Hamisi Seif Nindae 2. Faraji Mohamedi Ngozi |
19 | Arusha Technical College (ATC) | Records Assistant II | 1. Oscar Octavian Mlolere 2. Sharifu Omary Shabani |
20 | Arusha Technical College (ATC) | Office Management Secretary II | 1. Edwin George Sikazwe 2. Ashura Mustaph Said |
21 | National Council for Technical and Vocational Education and Training (NACTVET) | ICT Officer II (Programming) | 1. Ramadhani Selemani Mningo |
22 | National Council for Technical and Vocational Education and Training (NACTVET) | Legal Officer II | 1. Costantine Ramadhani Mihayo |
23 | Tanzania Cotton Board (TCB) | Procurement Officer II | 1. Aisha Said Suleiman |
24 | Tanzania Cotton Board (TCB) | ICT Officer II (Network Administrator) | 1. Rizick Richard Nyange |
25 | Tanzania Cotton Board (TCB) | Driver Grade II | 1. James Leonis Makunga |
26 | Tanzania Cotton Board (TCB) | Procurement Officer II | 1. Aisha Ali Kibangu |
27 | National Examinations Council of Tanzania (NECTA) | Receptionist II | 1. Haitham Faki Iddi 2. Halima Harith Tahir 3. Nasra Bakari Mzee |
28 | Tanzania Library Services Board (TLSB) | Office Management Secretary II | 1. Blandina Emmanuel Nguli 2. Glory Mononi Kisaka |
29 | Tanzania Library Services Board (TLSB) | Librarian II | 1. Anosisye Albion Mwangomola |
30 | Tanzania Library Services Board (TLSB) | Accounts Assistant II | 1. Jesca Zakaria Kangele |
31 | Tanzania Library Services Board (TLSB) | Librarian II | 1. Marko Morio Kalebi |
32 | College of Business Education (CBE) | Receptionist II | 1. Mahamudu Seif Hamis |
33 | College of Business Education (CBE) | Artisan II (Plumber) | 1. Juma Ally Mjingu |
34 | Institute of Judicial Administration Lushoto (IJA) | Office Management Secretary II | 1. Paul Bernado Marco 2. Restituta Chesco Kilmuli |
35 | Institute of Rural Development Planning (IRDP) | Artisan II (Plumber) | 1. Pius Wambura Bwatho |
36 | Institute of Rural Development Planning (IRDP) | Assistant Lecturer (Law) | 1. Elizabeth Revocatus Kaunda |
37 | Institute of Rural Development Planning (IRDP) | Assistant Lecturer (Development Studies) | 1. Sekela Harison Minga |
38 | Institute of Rural Development Planning (IRDP) | Assistant Lecturer (Project Planning and Management) | 1. Praxeda Denis Swai |
39 | Mwalimu Nyerere Memorial Academy (MNMA) | Artisan II (Carpentry) | 1. Damian Alfred Mahinya |
40 | Mwalimu Nyerere Memorial Academy (MNMA) | Artisan II (Masonry) | 1. Zahoro Hassan Mussa |
41 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (Economist) | 1. Erasto Osias Hyera |
42 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (Procurement) | 1. Olivia Niwagila Mwita |
43 | Mwalimu Nyerere Memorial Academy (MNMA) | ICT Officer II (Cyber Security) | 1. Tony Nemes Rite |
44 | Mwalimu Nyerere Memorial Academy (MNMA) | ICT Officer II (Programming) | 1. Rajabu Khalfan Msua |
45 | Mwalimu Nyerere Memorial Academy (MNMA) | Library Officer II | 1. Amina Jabir Mokwa 2. Farida Muharram Juma 3. Airin John Kimuya 4. Epimaki Laurenti Yustini |
46 | Mwalimu Nyerere Memorial Academy (MNMA) | Office Management Secretary II | 1. Liliani Joseph Mwasonya 2. Zera Ayubu Msanya |
47 | Mwalimu Nyerere Memorial Academy (MNMA) | Receptionist II | 1. Beatha John Kilongozi |
48 | Mwalimu Nyerere Memorial Academy (MNMA) | Technologist II (Laboratory) | 1. Mustafa Hassan Zomboko |
49 | Mwalimu Nyerere Memorial Academy (MNMA) | Tutorial Assistant (Human Resources Management, Public Administration) | 1. Nassoro Bakari Mshuza 2. Justus Tumaini Gration |
50 | Mwalimu Nyerere Memorial Academy (MNMA) | Tutorial Assistant (Library and Information Management) | 1. Maria Magnus Mpinge |
51 | Mwalimu Nyerere Memorial Academy (MNMA) | Tutorial Assistant (Records and Archive Management) | 1. Sauda Suleiman Haidar 2. Linda Mliaki Mollel |
52 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (ICT) | 1. Amina Salim Abeid 2. Radislaus Christopher Majigo |
53 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (Mathematics) | 1. Kulwa Kubebeka Maiga 2. Japhet Mjanaery Mwanzige |
54 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (Procurement) | 1. Abdallah Juma Mtale |
55 | Mwalimu Nyerere Memorial Academy (MNMA) | Assistant Lecturer (Geography) | 1. Hamis Hamis Athuman |
ISSUED BY:
SECRETARY
PUBLIC SERVICE RECRUITMENT SECRETARIAT
Leave a Reply