ANNOUNCEMENT FOR CALL TO WORK (PSRS) 2025, ANNOUNCEMENT FOR CALL TO WORK
The Secretary of the Public Service Recruitment Secretariat (PSRS) is pleased to announce the results of the recruitment process for various positions for which interviews were conducted between 14th August 2024 and 17th January 2025. This announcement serves to inform all candidates who participated in the interviews that the list of successful candidates is as outlined below. The list also includes some candidates who were in the database for various cadres and have now been assigned to workstations following the availability of positions.
Successful candidates are required to collect their appointment letters from the offices of the Public Service Recruitment Secretariat located at the University of Dodoma (UDOM), Dr. Asha Rose Migiro Buildings, Open Grounds, within seven days from the date of this announcement. Any letters not collected within this period will be sent to the candidates’ postal addresses.
Furthermore, successful candidates who have been assigned workstations must report to their respective employers within the timeframe specified in their appointment letters. They must present original academic certificates starting from Form Four and above for verification by the employer before being issued an employment letter. Candidates whose names do not appear in this announcement should note that they were not successful in securing a position or passing the interview. They are encouraged to reapply when future job opportunities are advertised.
IMPORTANT NOTICE:
Candidates collecting appointment letters must present identification for verification. Acceptable forms of identification include:
- National ID,
- Passport,
- Zanzibar Resident ID,
- Voter’s ID, or
- Driver’s License.
Below is the detailed list of successful candidates by employing authority, cadre, and their respective names:
LIST OF SUCCESSFUL CANDIDATES
NO. | EMPLOYING AUTHORITY | CADRE | NAMES OF APPOINTEES |
---|---|---|---|
1 | Lindi Municipal Council | Assistant Community Development Officer II | 1. Jofrey Alphonce Komba 2. Godluck Alphonce Ackley 3. Epifania Augustine Saronga 4. Andrew Emmanuel Msengi 5. Saada Zawadi Mahenge |
2 | Lindi Municipal Council | Assistant Social Welfare Officer II | 1. Witness Fulgence Kahinda 2. Anneth Seth Nnko |
3 | Lindi Municipal Council | Electrical Technician II | 1. James Jonas James |
4 | Lindi Municipal Council | Beekeeping Assistant II | 1. Yona Methusela Levi |
5 | Lindi Municipal Council | Architect II | 1. Salimin Iddi Namende |
6 | Lindi Municipal Council | Legal Officer II | 1. Alice Maurice John |
7 | Lindi Municipal Council | Technician II – Civil | 1. Francis Ananias Kibumu |
8 | Temeke Municipal Council | School Laboratory Technician II | 1. Afizu Kidago Mjingo 2. Sospeter Mambo Toto 3. Edgar Renatho Fute 4. Naomi Emmanuel Maeda 5. Rizikiel Samasoni Mollel |
9 | Temeke Municipal Council | Teacher Grade III B – Physics | 1. Stivin Shizya Mwaluanda 2. Venas Petro Tanganyika 3. Jema Fred Mkonongo 4. Anold Boaz Godfrey 5. Issaya Bahati Kifunga 6. Jonas Barigamba Maganya 7. Yusra Yusufu Mwarabu 8. Florah God Emmanuel 9. Francisco Alex Luhamo |
10 | Temeke Municipal Council | Teacher Grade III B – Mathematics | 1. Mwajabu Venance January 2. Filbert Frank Foya 3. Devid Christopher Mariki 4. Jelita General Kikoti 5. Estomii Samson Mollel 6. Enoce Fungameza Madila 7. Bukuga Bundala Kadege 8. Anna Nyansaho Togo 9. Felister Said Abel 10. Nzinyangwa Agripa Nzinyangwa 11. Hongoa Joseph Kijeruda 12. Abdallah Said Chambea 13. Yabesi Aventi Hurumbe 14. Anold Thadey Assey 15. Salome Antony Paul 16. Selemani Gerald Jidonge 17. Andrea Kebtugunyi Mayengo 18. Joshua Abraham Mwakipale 19. Saimon Abraham Kalumyana 20. Shamira Rajabu Waziri 21. Maduhu Buloko Saka 22. Didas Yohana Moshi 23. Mjuni Marcel Zacharia 24. Fredrick Mchina Mtoli 25. George Emanuel Mwailanga 26. Sylivanus Edes Chaote 27. Lucia Obwanga Lucas |
11 | Temeke Municipal Council | Teacher Grade III C – Physics | 1. Fanuel Mwera Gichogo 2. Samwel Nestory Axweso 3. Charles Thomas Charles 4. Shukuru Enock Senyagwa 5. Silvano Erasto Masanika 6. Erick Benard Muhoka 7. Orng’eni Mayon Marivet 8. Prosper Protas Muhulo |
12 | Temeke Municipal Council | Teacher Grade III C – Mathematics | 1. Paskal Petro Saguti 2. Yumbu Mipawa Duttu 3. Olonyaku Letiya Laizer 4. Mapesa Michael William 5. Haji Adamu Masaka 6. Hamis Msafiri Matitu 7. Paschal Innocent Mwafwalo 8. Hamphrey Eliah Mwakanyamale 9. Jensen Jenspeter Bejumula 10. Felician Welbert Mwesiga 11. Valency Adelard Ksuma 12. Baraka Mafuru Juma 13. Hollyness Goldwater Moshi 14. Ezekiel Anyingisye Kajuni 15. Hussein Athuman Ramadhan 16. Eliabu Brown Kajuni 17. Ninja Julias Samli 18. Festo Joas Batuliko 19. Daudi Richard Falle 20. Richard Madaha Bususu 21. Dastan Joel Masebo 22. Betseba Felician Msangi 23. Abel Manyile Shadrack 24. Boaz Gidion Anthony 25. Belaroi Gabriel Mushi 26. Cosmas Vitalis Mbepera 27. Christopher Joseph Mark 28. Musa Jonas Mkumbo |
13 | Temeke Municipal Council | Teacher Grade III C – Theatre Arts | 1. Mathew Estomihi Urassa 2. Baraka Charles Mahinda |
14 | Kibaha Town Council | School Laboratory Technician II | 1. Josephat Bundala Kayeye 2. Hemedi Ally Umbo 3. Asna Azizi Muhamedi |
15 | Kibaha Town Council | Teacher Grade III B – Physics | 1. Sophia James Mrima 2. Hezekia Mika Sayi |
16 | Kibaha Town Council | Teacher Grade III B – Mathematics | 1. Angela Ibrahim Bernad 2. Annastazia Fulgensia Balohho 3. Sikujua Hassan Maulid 4. Dominic Pantaleon Mzena |
17 | Kibaha Town Council | Teacher Grade III C – Mathematics | 1. Phinias Japhet Mwenura 2. Agape Christopher Mwalingo 3. Jofrey Shayo Fidelis |
18 | Kinondoni Municipal Council | School Laboratory Technician II | 1. Emanuel Telesphor Shirima 2. Ales Stephan |
Leave a Reply